Clubs With the Most Serie A Titles (Scudetti)
16 entries · verified 2026-07-20 · free · from the Ball IQ football team
Italy's league champions wear the Scudetto, the small tricolour shield sewn onto the following season's shirt, and only sixteen clubs have earned the right to do so since the national championship began in 1898. The competition took its modern round-robin "Serie A" form in 1929, but the honours roll is counted continuously from those earliest pioneer-era titles, which is why clubs like Genoa and Pro Vercelli sit high on the all-time list despite not having won in a century.
Three clubs tower over the rest. Juventus lead the way, followed by the two Milan giants, Internazionale and AC Milan — Inter's total stretching back to their 1908 founding and the Ambrosiana-Inter years of the 1930s. Below them, a cluster of historic names from the game's formative decades (Torino, Bologna, Pro Vercelli) share seven apiece, while a modern chasing pack led by Napoli reflects how the balance of power keeps shifting.
One stretch of the record book carries an asterisk. The 2006 Calciopoli scandal saw Juventus stripped of their 2004-05 title, which was left unassigned, and their 2005-06 title, which was reassigned to Inter. Both clubs dispute aspects of the outcome to this day, so the figures below use the counts officially recognised by the FIGC, the Italian federation, with the controversy explained in full.
| Rank | Club | Titles | Notable years |
|---|---|---|---|
| 1 | Juventus | 36 | First title 1905; five straight 1930–31 to 1934–35; a record nine in a row from 2011–12 to 2019–20. Two further titles (2004–05, 2005–06) were revoked in Calciopoli. |
| 2 | Internazionale (Inter) | 21 | 1909–10; the Grande Inter era 1962–66; Ambrosiana-Inter titles of the 1930s; awarded 2005–06; plus 2020–21, 2023–24 and 2025–26. |
| 3 | AC Milan | 19 | 1901; the Sacchi–Capello dynasty of the late 1980s and 1990s; 2003–04; 2010–11; most recently 2021–22. |
| 4 | Genoa | 9 | Won six of the first seven Italian championships (1898–1904); last crowned in 1923–24. |
| 5 | Torino | 7 | Il Grande Torino claimed five Scudetti in the 1940s; last title in 1975–76. |
| 5 | Bologna | 7 | A power of the pre-war game, winning from 1924–25 through 1940–41; last in 1963–64. |
| 5 | Pro Vercelli | 7 | Seven titles between 1908 and 1922, one of the sport's original Italian dynasties. |
| 8 | Napoli | 4 | 1986–87 and 1989–90 with Diego Maradona; then 2022–23 and 2024–25. |
| 9 | Roma | 3 | 1941–42; 1982–83; 2000–01. |
| 10 | Fiorentina | 2 | 1955–56 and 1968–69. |
| 10 | Lazio | 2 | 1973–74 and 1999–2000. |
| 12 | Cagliari | 1 | 1969–70, inspired by Gigi Riva. |
| 12 | Casale | 1 | 1913–14. |
| 12 | Hellas Verona | 1 | 1984–85, one of the great Serie A upsets. |
| 12 | Novese | 1 | 1921–22. |
| 12 | Sampdoria | 1 | 1990–91. |
Think you know Serie A? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store