Every Serie A Champion by Season (1929–2025)
95 entries · verified 2026-07-20 · free · from the Ball IQ football team
Since Italy's top division was unified into a single national round-robin in 1929, the Scudetto — the small tricolour shield champions wear the following season — has been the ultimate prize in Italian football. This page lists every Serie A champion and runner-up by season, from Ambrosiana-Inter's inaugural 1929-30 crown through Napoli's 2024-25 triumph.
A handful of seasons carry footnotes. No championship was contested during 1943-44 and 1944-45 because of the Second World War, so those years are absent from the list. And the 2004-05 and 2005-06 titles were reshaped by the 2006 Calciopoli scandal: the 2004-05 Scudetto was stripped from Juventus and never reassigned, while the 2005-06 title was taken from Juventus and awarded to Internazionale by the courts. Both are shown here exactly as the record stands.
Juventus dominate the honours board, but the story is far richer than one club — Torino's post-war Grande Torino side, provincial shocks from Cagliari, Hellas Verona and Sampdoria, and the modern resurgence of Napoli and Inter all sit within these rows.
| Season | Champions | Runner-up |
|---|---|---|
| 1929–30 | Ambrosiana-Inter | Genoa |
| 1930–31 | Juventus | Roma |
| 1931–32 | Juventus | Bologna |
| 1932–33 | Juventus | Ambrosiana-Inter |
| 1933–34 | Juventus | Ambrosiana-Inter |
| 1934–35 | Juventus | Ambrosiana-Inter |
| 1935–36 | Bologna | Roma |
| 1936–37 | Bologna | Lazio |
| 1937–38 | Ambrosiana-Inter | Juventus |
| 1938–39 | Bologna | Torino |
| 1939–40 | Ambrosiana-Inter | Bologna |
| 1940–41 | Bologna | Ambrosiana-Inter |
| 1941–42 | Roma | Torino |
| 1942–43 | Torino | Livorno |
| 1945–46 | Torino | Juventus |
| 1946–47 | Torino | Juventus |
| 1947–48 | Torino | Milan |
| 1948–49 | Torino | Internazionale |
| 1949–50 | Juventus | Milan |
| 1950–51 | Milan | Internazionale |
| 1951–52 | Juventus | Milan |
| 1952–53 | Internazionale | Juventus |
| 1953–54 | Internazionale | Juventus |
| 1954–55 | Milan | Udinese |
| 1955–56 | Fiorentina | Milan |
| 1956–57 | Milan | Fiorentina |
| 1957–58 | Juventus | Fiorentina |
| 1958–59 | Milan | Fiorentina |
| 1959–60 | Juventus | Fiorentina |
| 1960–61 | Juventus | Milan |
| 1961–62 | Milan | Internazionale |
| 1962–63 | Internazionale | Juventus |
| 1963–64 | Bologna | Internazionale |
| 1964–65 | Internazionale | Milan |
| 1965–66 | Internazionale | Bologna |
| 1966–67 | Juventus | Internazionale |
| 1967–68 | Milan | Napoli |
| 1968–69 | Fiorentina | Cagliari |
| 1969–70 | Cagliari | Internazionale |
| 1970–71 | Internazionale | Milan |
| 1971–72 | Juventus | Milan |
| 1972–73 | Juventus | Milan |
| 1973–74 | Lazio | Juventus |
| 1974–75 | Juventus | Napoli |
| 1975–76 | Torino | Juventus |
| 1976–77 | Juventus | Torino |
| 1977–78 | Juventus | Vicenza and Torino |
| 1978–79 | Milan | Perugia |
| 1979–80 | Internazionale | Juventus |
| 1980–81 | Juventus | Roma |
| 1981–82 | Juventus | Fiorentina |
| 1982–83 | Roma | Juventus |
| 1983–84 | Juventus | Roma |
| 1984–85 | Hellas Verona | Torino |
| 1985–86 | Juventus | Roma |
| 1986–87 | Napoli | Juventus |
| 1987–88 | Milan | Napoli |
| 1988–89 | Internazionale | Napoli |
| 1989–90 | Napoli | Milan |
| 1990–91 | Sampdoria | Milan |
| 1991–92 | Milan | Juventus |
| 1992–93 | Milan | Internazionale |
| 1993–94 | Milan | Juventus |
| 1994–95 | Juventus | Parma |
| 1995–96 | Milan | Juventus |
| 1996–97 | Juventus | Parma |
| 1997–98 | Juventus | Internazionale |
| 1998–99 | Milan | Lazio |
| 1999–2000 | Lazio | Juventus |
| 2000–01 | Roma | Juventus |
| 2001–02 | Juventus | Roma |
| 2002–03 | Juventus | Internazionale |
| 2003–04 | Milan | Roma |
| 2004–05 | Not awarded — stripped from Juventus (Calciopoli) | Milan (2nd on the pitch) |
| 2005–06 | Internazionale (awarded after Calciopoli) | Roma |
| 2006–07 | Internazionale | Roma |
| 2007–08 | Internazionale | Roma |
| 2008–09 | Internazionale | Juventus |
| 2009–10 | Internazionale | Roma |
| 2010–11 | Milan | Internazionale |
| 2011–12 | Juventus | Milan |
| 2012–13 | Juventus | Napoli |
| 2013–14 | Juventus | Roma |
| 2014–15 | Juventus | Roma |
| 2015–16 | Juventus | Napoli |
| 2016–17 | Juventus | Roma |
| 2017–18 | Juventus | Napoli |
| 2018–19 | Juventus | Napoli |
| 2019–20 | Juventus | Internazionale |
| 2020–21 | Internazionale | Milan |
| 2021–22 | Milan | Internazionale |
| 2022–23 | Napoli | Lazio |
| 2023–24 | Internazionale | Milan |
| 2024–25 | Napoli | Internazionale |
| 2025–26 | Internazionale | Napoli |
Think you know Serie A? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store