Clubs With the Most FA Cups
45 entries · verified 2026-07-20 · free · hand-checked by Ball IQ
The FA Cup, first contested in 1871-72, is the oldest football competition in the world — and over 150 years it has been lifted by dozens of clubs. This page ranks them all by number of wins.
Think you know this? Five questions
Tap to answer — no sign-up. The full list is right below.
-
Chelsea's 2004-05 title winners set a Premier League points record for the era. How many points did they finish on?
Mourinho's first champions racked up a then-record 95 points, a mark unbeaten until Manchester City's 100 in 2018.
-
Which Liverpool player scored a 94th-minute acrobatic scissor kick to force a 5-5 draw in the League Cup against Arsenal on 30 October 2019 — before Liverpool won on penalties?
The Belgian forward scored twice in the tie, including the dramatic last-minute equaliser from Neco Williams's cross — one of several iconic late goals during his cult-hero Liverpool career.
-
Which Manchester United player scored the second goal in the 2-0 win over Arsenal in October 2004 that ended the Gunners' 49-game unbeaten run?
Ruud van Nistelrooy scored a penalty before Wayne Rooney added a late second in Man Utd's 2-0 win on 24 October 2004.
-
Didier Drogba scored how many Premier League goals in total during his Chelsea career?
Drogba's 104 came across two Chelsea spells and brought two Golden Boots — 20 goals in 2006-07 and a career-best 29 in 2009-10.
-
What shirt number did Dimitar Berbatov wear at Manchester United?
Berbatov wore #9 at Man Utd, scoring a famous hat-trick for them against Liverpool in 2010-11. He finished as PL Golden Boot winner with 20 goals that season.
| Rank | Club | FA Cups | Years won |
|---|---|---|---|
| 1 | Arsenal | 14 | 1929, 1935, 1949, 1970, 1978, 1992, 1997, 2001, 2002, 2004, 2013, 2014, 2016, 2019 |
| 2 | Manchester United | 13 | 1908, 1947, 1962, 1976, 1982, 1984, 1989, 1993, 1995, 1998, 2003, 2015, 2023 |
| 3 | Chelsea | 8 | 1969, 1996, 1999, 2006, 2008, 2009, 2011, 2017 |
| 3 | Liverpool | 8 | 1964, 1973, 1985, 1988, 1991, 2000, 2005, 2021 |
| 3 | Manchester City | 8 | 1903, 1933, 1955, 1968, 2010, 2018, 2022, 2025 |
| 3 | Tottenham Hotspur | 8 | 1900, 1920, 1960, 1961, 1966, 1980, 1981, 1990 |
| 7 | Aston Villa | 7 | 1886, 1894, 1896, 1904, 1912, 1919, 1956 |
| 8 | Blackburn Rovers | 6 | 1883, 1884, 1885, 1889, 1890, 1927 |
| 8 | Newcastle United | 6 | 1909, 1923, 1931, 1950, 1951, 1954 |
| 10 | Everton | 5 | 1905, 1932, 1965, 1983, 1994 |
| 10 | Wanderers | 5 | 1871, 1872, 1875, 1876, 1877 |
| 10 | West Bromwich Albion | 5 | 1887, 1891, 1930, 1953, 1967 |
| 13 | Bolton Wanderers | 4 | 1922, 1925, 1928, 1957 |
| 13 | Sheffield United | 4 | 1898, 1901, 1914, 1924 |
| 13 | Wolverhampton Wanderers | 4 | 1892, 1907, 1948, 1959 |
| 16 | Sheffield Wednesday | 3 | 1895, 1906, 1934 |
| 16 | West Ham United | 3 | 1963, 1974, 1979 |
| 18 | Bury | 2 | 1899, 1902 |
| 18 | Nottingham Forest | 2 | 1897, 1958 |
| 18 | Old Etonians | 2 | 1878, 1881 |
| 18 | Portsmouth | 2 | 1938, 2007 |
| 18 | Preston North End | 2 | 1888, 1937 |
| 18 | Sunderland | 2 | 1936, 1972 |
| 24 | Barnsley | 1 | 1911 |
| 24 | Blackburn Olympic | 1 | 1882 |
| 24 | Blackpool | 1 | 1952 |
| 24 | Bradford City | 1 | 1910 |
| 24 | Burnley | 1 | 1913 |
| 24 | Cardiff City | 1 | 1926 |
| 24 | Charlton Athletic | 1 | 1946 |
| 24 | Clapham Rovers | 1 | 1879 |
| 24 | Coventry City | 1 | 1986 |
| 24 | Crystal Palace | 1 | 2024 |
| 24 | Derby County | 1 | 1945 |
| 24 | Huddersfield Town | 1 | 1921 |
| 24 | Ipswich Town | 1 | 1977 |
| 24 | Leeds United | 1 | 1971 |
| 24 | Leicester City | 1 | 2020 |
| 24 | Notts County | 1 | 1893 |
| 24 | Old Carthusians | 1 | 1880 |
| 24 | Oxford University | 1 | 1873 |
| 24 | Royal Engineers | 1 | 1874 |
| 24 | Southampton | 1 | 1975 |
| 24 | Wigan Athletic | 1 | 2012 |
| 24 | Wimbledon | 1 | 1987 |
Arsenal lead the way with 14 FA Cups, narrowly ahead of Manchester United on 13. A cluster of historic names — Tottenham, Liverpool, Aston Villa, Chelsea and Manchester City among them — fill out the top of a roll of honour that stretches back to Victorian amateur sides.
Think you know the FA Cup? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store Get it onGoogle PlayMore on the FA Cup
- Every FA Cup Winner by Season (1872–2026) 145 entries