Bundesliga Top Scorers by Season (1963-64 to 2024-25)
63 entries · verified 2026-07-20 · free · from the Ball IQ football team
Since the Bundesliga kicked off in 1963-64, the league's leading marksman has been crowned Torschützenkönig — and from 1966 onward handed the Kicker Torjägerkanone, the miniature cannon trophy that remains German football's most coveted individual prize for a striker. This table tracks every winner across more than six decades, from Uwe Seeler's opening-season 30 goals to Harry Kane's back-to-back cannons in Bavaria.
Two names tower over the rest. Gerd Müller bagged the award seven times for Bayern Munich, including a staggering 40-goal haul in 1971-72 that stood as the single-season record for nearly half a century. Robert Lewandowski matched Müller's seven titles and finally broke that record with 41 goals in 2020-21, capping a run of five straight cannons that no one had managed before.
Ties are part of the story too: several seasons ended with two players sharing top billing, from Lothar Emmerich and a young Gerd Müller in 1966-67 to Niclas Füllkrug and Christopher Nkunku splitting the honour in a low-scoring 2022-23. Every shared crown is listed below exactly as the record stands.
| Season | Player | Club | Goals |
|---|---|---|---|
| 1963-64 | Uwe Seeler | Hamburger SV | 30 |
| 1964-65 | Rudolf Brunnenmeier | 1860 Munich | 24 |
| 1965-66 | Lothar Emmerich | Borussia Dortmund | 31 |
| 1966-67 | Lothar Emmerich / Gerd Müller | Borussia Dortmund / Bayern Munich | 28 |
| 1967-68 | Johannes Löhr | 1. FC Köln | 27 |
| 1968-69 | Gerd Müller | Bayern Munich | 30 |
| 1969-70 | Gerd Müller | Bayern Munich | 38 |
| 1970-71 | Lothar Kobluhn | Rot-Weiß Oberhausen | 24 |
| 1971-72 | Gerd Müller | Bayern Munich | 40 |
| 1972-73 | Gerd Müller | Bayern Munich | 36 |
| 1973-74 | Jupp Heynckes / Gerd Müller | Borussia Mönchengladbach / Bayern Munich | 30 |
| 1974-75 | Jupp Heynckes | Borussia Mönchengladbach | 27 |
| 1975-76 | Klaus Fischer | FC Schalke 04 | 29 |
| 1976-77 | Dieter Müller | 1. FC Köln | 34 |
| 1977-78 | Dieter Müller / Gerd Müller | 1. FC Köln / Bayern Munich | 24 |
| 1978-79 | Klaus Allofs | Fortuna Düsseldorf | 22 |
| 1979-80 | Karl-Heinz Rummenigge | Bayern Munich | 26 |
| 1980-81 | Karl-Heinz Rummenigge | Bayern Munich | 29 |
| 1981-82 | Horst Hrubesch | Hamburger SV | 27 |
| 1982-83 | Rudi Völler | Werder Bremen | 23 |
| 1983-84 | Karl-Heinz Rummenigge | Bayern Munich | 26 |
| 1984-85 | Klaus Allofs | 1. FC Köln | 26 |
| 1985-86 | Stefan Kuntz | VfL Bochum | 22 |
| 1986-87 | Uwe Rahn | Borussia Mönchengladbach | 24 |
| 1987-88 | Jürgen Klinsmann | VfB Stuttgart | 19 |
| 1988-89 | Thomas Allofs / Roland Wohlfarth | 1. FC Köln / Bayern Munich | 17 |
| 1989-90 | Jørn Andersen | Eintracht Frankfurt | 18 |
| 1990-91 | Roland Wohlfarth | Bayern Munich | 21 |
| 1991-92 | Fritz Walter | VfB Stuttgart | 22 |
| 1992-93 | Ulf Kirsten / Tony Yeboah | Bayer Leverkusen / Eintracht Frankfurt | 20 |
| 1993-94 | Stefan Kuntz / Tony Yeboah | 1. FC Kaiserslautern / Eintracht Frankfurt | 18 |
| 1994-95 | Mario Basler / Heiko Herrlich | Werder Bremen / Borussia Mönchengladbach | 20 |
| 1995-96 | Fredi Bobic | VfB Stuttgart | 17 |
| 1996-97 | Ulf Kirsten | Bayer Leverkusen | 22 |
| 1997-98 | Ulf Kirsten | Bayer Leverkusen | 22 |
| 1998-99 | Michael Preetz | Hertha BSC | 23 |
| 1999-2000 | Martin Max | 1860 Munich | 19 |
| 2000-01 | Sergej Barbarez / Ebbe Sand | Hamburger SV / FC Schalke 04 | 22 |
| 2001-02 | Márcio Amoroso / Martin Max | Borussia Dortmund / 1860 Munich | 18 |
| 2002-03 | Thomas Christiansen / Giovane Élber | VfL Bochum / Bayern Munich | 21 |
| 2003-04 | Aílton | Werder Bremen | 28 |
| 2004-05 | Marek Mintál | 1. FC Nürnberg | 24 |
| 2005-06 | Miroslav Klose | Werder Bremen | 25 |
| 2006-07 | Theofanis Gekas | VfL Bochum | 20 |
| 2007-08 | Luca Toni | Bayern Munich | 24 |
| 2008-09 | Grafite | VfL Wolfsburg | 28 |
| 2009-10 | Edin Džeko | VfL Wolfsburg | 22 |
| 2010-11 | Mario Gómez | Bayern Munich | 28 |
| 2011-12 | Klaas-Jan Huntelaar | FC Schalke 04 | 29 |
| 2012-13 | Stefan Kießling | Bayer Leverkusen | 25 |
| 2013-14 | Robert Lewandowski | Borussia Dortmund | 20 |
| 2014-15 | Alexander Meier | Eintracht Frankfurt | 19 |
| 2015-16 | Robert Lewandowski | Bayern Munich | 30 |
| 2016-17 | Pierre-Emerick Aubameyang | Borussia Dortmund | 31 |
| 2017-18 | Robert Lewandowski | Bayern Munich | 29 |
| 2018-19 | Robert Lewandowski | Bayern Munich | 22 |
| 2019-20 | Robert Lewandowski | Bayern Munich | 34 |
| 2020-21 | Robert Lewandowski | Bayern Munich | 41 |
| 2021-22 | Robert Lewandowski | Bayern Munich | 35 |
| 2022-23 | Niclas Füllkrug / Christopher Nkunku | Werder Bremen / RB Leipzig | 16 |
| 2023-24 | Harry Kane | Bayern Munich | 36 |
| 2024-25 | Harry Kane | Bayern Munich | 26 |
| 2025-26 | Harry Kane | Bayern Munich | 36 |
Think you know the Bundesliga? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store