Clubs With the Most Coupe de France Titles
35 entries · verified 2026-07-20 · free · hand-checked by Ball IQ
The Coupe de France, France's premier knockout cup, has been contested since 1917-18. This page ranks every winner by number of titles.
Think you know this? Five questions
Tap to answer — no sign-up. The full list is right below.
-
PSG were founded in 1970 from the merger of Paris FC and which other club?
The 'Saint-Germain' half of the name comes from Saint-Germain-en-Laye, the suburb west of Paris where Stade Saint-Germain were based.
-
What is the traditional nickname of FC Nantes?
FC Nantes are known as "Les Canaris" (The Canaries) for their yellow-and-green colours.
-
Marseille's 2010 Ligue 1 title ended a title drought of how many years?
The 2010 crown under Didier Deschamps was Marseille's first league title since 1992 — 18 years.
-
Roazhon Park is the home stadium of which Ligue 1 club?
Stade Rennais play at Roazhon Park in Rennes, Brittany.
-
In QSI's first season in charge (2011-12), which surprise package pipped PSG to the Ligue 1 title by three points?
Olivier Giroud's Montpellier stunned the newly rich PSG to win their only French title in 2012.
| Rank | Club | Titles | Years won |
|---|---|---|---|
| 1 | Paris Saint-Germain | 16 | 1981, 1982, 1992, 1994, 1997, 2003, 2005, 2009, 2014, 2015, 2016, 2017, 2019, 2020, 2023, 2024 |
| 2 | Marseille | 10 | 1923, 1925, 1926, 1934, 1937, 1942, 1968, 1971, 1975, 1988 |
| 3 | Lille | 6 | 1945, 1946, 1947, 1952, 1954, 2010 |
| 3 | Saint-Étienne | 6 | 1961, 1967, 1969, 1973, 1974, 1976 |
| 5 | Lyon | 5 | 1963, 1966, 1972, 2007, 2011 |
| 5 | Monaco | 5 | 1959, 1962, 1979, 1984, 1990 |
| 5 | RC Paris | 5 | 1935, 1938, 1939, 1944, 1948 |
| 5 | Red Star | 5 | 1920, 1921, 1922, 1927, 1941 |
| 9 | Auxerre | 4 | 1993, 1995, 2002, 2004 |
| 9 | Bordeaux | 4 | 1940, 1985, 1986, 2012 |
| 9 | Nantes | 4 | 1978, 1998, 1999, 2021 |
| 12 | Nice | 3 | 1951, 1953, 1996 |
| 12 | Rennes | 3 | 1964, 1970, 2018 |
| 12 | Strasbourg | 3 | 1950, 1965, 2000 |
| 15 | CASG Paris | 2 | 1918, 1924 |
| 15 | Guingamp | 2 | 2008, 2013 |
| 15 | Metz | 2 | 1983, 1987 |
| 15 | Montpellier | 2 | 1928, 1989 |
| 15 | Reims | 2 | 1949, 1957 |
| 15 | Sedan | 2 | 1955, 1960 |
| 15 | Sète | 2 | 1929, 1933 |
| 15 | Sochaux | 2 | 1936, 2006 |
| 15 | Toulouse | 2 | 1956, 2022 |
| 24 | Bastia | 1 | 1980 |
| 24 | CA Paris | 1 | 1919 |
| 24 | Cannes | 1 | 1931 |
| 24 | Club Français | 1 | 1930 |
| 24 | ÉF Nancy-Lorraine | 1 | 1943 |
| 24 | Excelsior AC Roubaix | 1 | 1932 |
| 24 | Le Havre | 1 | 1958 |
| 24 | Lens | 1 | 2025 |
| 24 | Lorient | 1 | 2001 |
| 24 | Nancy | 1 | 1977 |
| 24 | No competition | 1 | 1991 |
| 24 | Olympique de Pantin | 1 | 1917 |
Paris Saint-Germain lead the all-time count with 16, having made the competition their own in the modern era. Marseille and a host of historic French clubs make up a deep and varied roll of honour.
Think you know the Coupe de France? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store Get it onGoogle PlayMore on French football
- Coupe de France Winners: Every Final from 1918 to 2026 109 entries
- Every Ligue 1 Champion (1932-2025) 89 entries
- Ligue 1 Top Scorer Every Season (1932–33 to 2024–25) 88 entries
- Clubs With the Most Ligue 1 Titles 19 entries