Every Ballon d'Or Winner (1956–2025)
70 entries · verified 2026-07-20 · free · from the Ball IQ football team
The Ballon d'Or is football's most prestigious individual prize, first handed to England winger Stanley Matthews in 1956. Originally awarded by France Football to the best player in Europe, it later opened up to players worldwide and, from 2010 to 2015, merged with FIFA's award to become the FIFA Ballon d'Or before returning to France Football control. This page lists every men's winner in order, alongside the club they were at when they lifted the trophy and their nationality.
The modern era belongs to two players: Lionel Messi holds the record with eight Ballons d'Or, while Cristiano Ronaldo has won five. Between 2008 and 2023 the pair claimed the award 13 times in 16 years — the run broken only by Luka Modrić (2018), Karim Benzema (2022) and the cancelled 2020 edition. Kaká (2007) was the last winner before the duopoly took hold, and Rodri (2024) the first to follow it. No award was given in 2020, when the ceremony was cancelled during the COVID-19 pandemic — the only blank year in the award's history.
A few names stand out for rarity: Lev Yashin remains the only goalkeeper ever to win it, in 1963, and Michel Platini, Johan Cruyff and Marco van Basten are the three players to have won it three times each. The most recent winner is Ousmane Dembélé, who took the 2025 award after leading Paris Saint-Germain to their first Champions League title.
| Year | Winner | Club(s) | Nationality |
|---|---|---|---|
| 1956 | Stanley Matthews | Blackpool | England |
| 1957 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1958 | Raymond Kopa | Real Madrid | France |
| 1959 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1960 | Luis Suárez | Barcelona | Spain |
| 1961 | Omar Sívori | Juventus | Italy |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
| 1963 | Lev Yashin | Dynamo Moscow | Soviet Union |
| 1964 | Denis Law | Manchester United | Scotland |
| 1965 | Eusébio | Benfica | Portugal |
| 1966 | Bobby Charlton | Manchester United | England |
| 1967 | Flórián Albert | Ferencváros | Hungary |
| 1968 | George Best | Manchester United | Northern Ireland |
| 1969 | Gianni Rivera | AC Milan | Italy |
| 1970 | Gerd Müller | Bayern Munich | West Germany |
| 1971 | Johan Cruyff | Ajax | Netherlands |
| 1972 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1973 | Johan Cruyff | Barcelona | Netherlands |
| 1974 | Johan Cruyff | Barcelona | Netherlands |
| 1975 | Oleg Blokhin | Dynamo Kyiv | Soviet Union |
| 1976 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Denmark |
| 1978 | Kevin Keegan | Hamburger SV | England |
| 1979 | Kevin Keegan | Hamburger SV | England |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1982 | Paolo Rossi | Juventus | Italy |
| 1983 | Michel Platini | Juventus | France |
| 1984 | Michel Platini | Juventus | France |
| 1985 | Michel Platini | Juventus | France |
| 1986 | Igor Belanov | Dynamo Kyiv | Soviet Union |
| 1987 | Ruud Gullit | AC Milan | Netherlands |
| 1988 | Marco van Basten | AC Milan | Netherlands |
| 1989 | Marco van Basten | AC Milan | Netherlands |
| 1990 | Lothar Matthäus | Inter Milan | West Germany |
| 1991 | Jean-Pierre Papin | Marseille | France |
| 1992 | Marco van Basten | AC Milan | Netherlands |
| 1993 | Roberto Baggio | Juventus | Italy |
| 1994 | Hristo Stoichkov | Barcelona | Bulgaria |
| 1995 | George Weah | AC Milan | Liberia |
| 1996 | Matthias Sammer | Borussia Dortmund | Germany |
| 1997 | Ronaldo | Inter Milan | Brazil |
| 1998 | Zinédine Zidane | Juventus | France |
| 1999 | Rivaldo | Barcelona | Brazil |
| 2000 | Luís Figo | Real Madrid | Portugal |
| 2001 | Michael Owen | Liverpool | England |
| 2002 | Ronaldo | Real Madrid | Brazil |
| 2003 | Pavel Nedvěd | Juventus | Czech Republic |
| 2004 | Andriy Shevchenko | AC Milan | Ukraine |
| 2005 | Ronaldinho | Barcelona | Brazil |
| 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 2007 | Kaká | AC Milan | Brazil |
| 2008 | Cristiano Ronaldo | Manchester United | Portugal |
| 2009 | Lionel Messi | Barcelona | Argentina |
| 2010 | Lionel Messi | Barcelona | Argentina |
| 2011 | Lionel Messi | Barcelona | Argentina |
| 2012 | Lionel Messi | Barcelona | Argentina |
| 2013 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2014 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2015 | Lionel Messi | Barcelona | Argentina |
| 2016 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2017 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2018 | Luka Modrić | Real Madrid | Croatia |
| 2019 | Lionel Messi | Barcelona | Argentina |
| 2020 | Not awarded (cancelled, COVID-19) | — | — |
| 2021 | Lionel Messi | Paris Saint-Germain | Argentina |
| 2022 | Karim Benzema | Real Madrid | France |
| 2023 | Lionel Messi | Inter Miami | Argentina |
| 2024 | Rodri | Manchester City | Spain |
| 2025 | Ousmane Dembélé | Paris Saint-Germain | France |
Think you know football's greatest players? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store