Every Bundesliga Champion by Season (1963-64 to 2024-25)
63 entries · verified 2026-07-20 · free · hand-checked by Ball IQ
The Bundesliga launched in 1963-64, replacing Germany's old regional-league playoff system with a single national top flight. Its very first champions were 1. FC Koln, and in the six decades since, the title has told the story of German football's shifting powers - from the Borussia Monchengladbach and Hamburger SV sides of the 1970s to the era of near-total Bayern Munich dominance.
Think you know this? Five questions
Tap to answer — no sign-up. The full list is right below.
-
Philipp Lahm played over 500 senior games for Bayern Munich and 113 for Germany, yet earned a rare disciplinary distinction across his entire professional career. What was it?
Across a 15-year senior career for club and country, ending with his 2017 retirement, Lahm was never once shown a red card — a remarkable record for an attacking full-back who tackled constantly.
-
Bayern Munich won the Bundesliga in 2012-13 with how many points — a league record?
Bayern won the league by 25 points clear of Dortmund — the largest gap in Bundesliga history.
-
In what year did Borussia Dortmund last win the Champions League?
Dortmund beat holders Juventus 3-1 in the 1997 final in Munich, with Lars Ricken famously chipping Peruzzi seconds after coming on as a substitute — their only European Cup to date.
-
Pep Guardiola's first Bundesliga season with Bayern Munich (2013-14) saw his side secure the title with a record 7 games still to play — but ended when Bayern lost to which club?
Bayern's 53-game unbeaten run (matchday 10 of 2012-13 to matchday 28 of 2013-14) ended with a 1-0 loss to Augsburg on 5 April 2014.
-
Which match produced the first-ever goal in the Bundesliga, in August 1963?
Timo Konietzka scored after 58 seconds for Dortmund at Werder Bremen on the opening day.
| Season | Champions | Runner-up |
|---|---|---|
| 1963-64 | 1. FC Koln | Meidericher SV |
| 1964-65 | Werder Bremen | 1. FC Koln |
| 1965-66 | TSV 1860 Munich | Borussia Dortmund |
| 1966-67 | Eintracht Braunschweig | TSV 1860 Munich |
| 1967-68 | 1. FC Nurnberg | Werder Bremen |
| 1968-69 | Bayern Munich | Alemannia Aachen |
| 1969-70 | Borussia Monchengladbach | Bayern Munich |
| 1970-71 | Borussia Monchengladbach | Bayern Munich |
| 1971-72 | Bayern Munich | Schalke 04 |
| 1972-73 | Bayern Munich | 1. FC Koln |
| 1973-74 | Bayern Munich | Borussia Monchengladbach |
| 1974-75 | Borussia Monchengladbach | Hertha BSC |
| 1975-76 | Borussia Monchengladbach | Hamburger SV |
| 1976-77 | Borussia Monchengladbach | Schalke 04 |
| 1977-78 | 1. FC Koln | Borussia Monchengladbach |
| 1978-79 | Hamburger SV | VfB Stuttgart |
| 1979-80 | Bayern Munich | Hamburger SV |
| 1980-81 | Bayern Munich | Hamburger SV |
| 1981-82 | Hamburger SV | 1. FC Koln |
| 1982-83 | Hamburger SV | Werder Bremen |
| 1983-84 | VfB Stuttgart | Hamburger SV |
| 1984-85 | Bayern Munich | Werder Bremen |
| 1985-86 | Bayern Munich | Werder Bremen |
| 1986-87 | Bayern Munich | Hamburger SV |
| 1987-88 | Werder Bremen | Bayern Munich |
| 1988-89 | Bayern Munich | 1. FC Koln |
| 1989-90 | Bayern Munich | 1. FC Koln |
| 1990-91 | 1. FC Kaiserslautern | Bayern Munich |
| 1991-92 | VfB Stuttgart | Borussia Dortmund |
| 1992-93 | Werder Bremen | Bayern Munich |
| 1993-94 | Bayern Munich | 1. FC Kaiserslautern |
| 1994-95 | Borussia Dortmund | Werder Bremen |
| 1995-96 | Borussia Dortmund | Bayern Munich |
| 1996-97 | Bayern Munich | Bayer Leverkusen |
| 1997-98 | 1. FC Kaiserslautern | Bayern Munich |
| 1998-99 | Bayern Munich | Bayer Leverkusen |
| 1999-2000 | Bayern Munich | Bayer Leverkusen |
| 2000-01 | Bayern Munich | Schalke 04 |
| 2001-02 | Borussia Dortmund | Bayer Leverkusen |
| 2002-03 | Bayern Munich | VfB Stuttgart |
| 2003-04 | Werder Bremen | Bayern Munich |
| 2004-05 | Bayern Munich | Schalke 04 |
| 2005-06 | Bayern Munich | Werder Bremen |
| 2006-07 | VfB Stuttgart | Schalke 04 |
| 2007-08 | Bayern Munich | Werder Bremen |
| 2008-09 | VfL Wolfsburg | Bayern Munich |
| 2009-10 | Bayern Munich | Schalke 04 |
| 2010-11 | Borussia Dortmund | Bayer Leverkusen |
| 2011-12 | Borussia Dortmund | Bayern Munich |
| 2012-13 | Bayern Munich | Borussia Dortmund |
| 2013-14 | Bayern Munich | Borussia Dortmund |
| 2014-15 | Bayern Munich | VfL Wolfsburg |
| 2015-16 | Bayern Munich | Borussia Dortmund |
| 2016-17 | Bayern Munich | RB Leipzig |
| 2017-18 | Bayern Munich | Schalke 04 |
| 2018-19 | Bayern Munich | Borussia Dortmund |
| 2019-20 | Bayern Munich | Borussia Dortmund |
| 2020-21 | Bayern Munich | RB Leipzig |
| 2021-22 | Bayern Munich | Borussia Dortmund |
| 2022-23 | Bayern Munich | Borussia Dortmund |
| 2023-24 | Bayer Leverkusen | VfB Stuttgart |
| 2024-25 | Bayern Munich | Bayer Leverkusen |
| 2025-26 | Bayern Munich | Borussia Dortmund |
Bayern Munich are comfortably the record holders, having lifted the Meisterschale more than 30 times, including an unbroken run of eleven consecutive titles between 2012-13 and 2022-23. That streak was finally ended by Bayer Leverkusen, who went the entire 2023-24 season unbeaten to win their first-ever German championship under Xabi Alonso.
Bayern reclaimed the crown in 2024-25 with Leverkusen as runners-up, restoring the familiar order at the top. This page lists every champion and the side that finished second, season by season, so you can trace the full sweep of Bundesliga history in one place.
Think you know the Bundesliga? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store Get it onGoogle Play