La Liga Top Scorers: Every Pichichi Trophy Winner (1928–29 to 2024–25)
95 entries · verified 2026-07-20 · free · hand-checked by Ball IQ
The Pichichi Trophy, awarded each year by Spanish sports daily Marca, honours the top goalscorer in La Liga. Named after Athletic Bilbao legend Rafael 'Pichichi' Moreno, the award has crowned Spain's most lethal finishers since the league's inaugural 1928–29 season. This table gathers every winner in one place, from Paco Bienzobas's modest 14-goal haul to the record-shattering seasons of the modern era.
Think you know this? Five questions
Tap to answer — no sign-up. The full list is right below.
-
Vinícius Júnior scored the third goal and won the Golden Ball as Real Madrid took the inaugural FIFA Intercontinental Cup in December 2024. Which club did they beat 3-0 in the final?
Kylian Mbappé and Rodrygo scored the first two against Pachuca at the Lusail Stadium in Qatar.
-
In the famous 2010-11 season, Real Madrid and Barcelona met four times in 18 days across three competitions — which trophy did Real Madrid actually win in that run?
Cristiano Ronaldo settled it with an extra-time header in Valencia's Mestalla.
-
Which La Liga goalkeeper won the Zamora Trophy with Atlético Madrid in 2015-16 after conceding an all-time record low of just 18 goals in the season?
The Slovenian's 2015-16 tally of just 18 goals conceded set the lowest single-season total in La Liga history. He had joined Atlético from Benfica in 2014 for €16m.
-
Who holds Valencia's record for most appearances for the club?
Midfielder Fernando Gómez made over 550 appearances for Valencia between 1983 and 1998, a club record.
-
Lionel Messi made his La Liga debut for Barcelona in October 2004 against which city rivals, coming on as a substitute in a 1-0 win?
16 October 2004 at Estadi Olímpic Lluís Companys. Messi, then 17, came on for goalscorer Deco in the 82nd minute.
| Season | Player | Club | Goals |
|---|---|---|---|
| 1928–29 | Paco Bienzobas | Real Sociedad | 14 |
| 1929–30 | Guillermo Gorostiza | Athletic Bilbao | 19 |
| 1930–31 | Bata | Athletic Bilbao | 27 |
| 1931–32 | Guillermo Gorostiza | Athletic Bilbao | 12 |
| 1932–33 | Manuel Olivares | Real Madrid | 16 |
| 1933–34 | Isidro Lángara | Oviedo | 27 |
| 1934–35 | Isidro Lángara | Oviedo | 26 |
| 1935–36 | Isidro Lángara | Oviedo | 28 |
| 1939–40 | Victorio Unamuno | Athletic Bilbao | 20 |
| 1940–41 | Pruden | Atlético Madrid | 30 |
| 1941–42 | Mundo | Valencia | 27 |
| 1942–43 | Mariano Martín | Barcelona | 32 |
| 1943–44 | Mundo | Valencia | 27 |
| 1944–45 | Telmo Zarra | Athletic Bilbao | 19 |
| 1945–46 | Telmo Zarra | Athletic Bilbao | 24 |
| 1946–47 | Telmo Zarra | Athletic Bilbao | 34 |
| 1947–48 | Pahiño | Celta Vigo | 23 |
| 1948–49 | César Rodríguez | Barcelona | 28 |
| 1949–50 | Telmo Zarra | Athletic Bilbao | 25 |
| 1950–51 | Telmo Zarra | Athletic Bilbao | 38 |
| 1951–52 | Pahiño | Real Madrid | 28 |
| 1952–53 | Telmo Zarra | Athletic Bilbao | 24 |
| 1953–54 | Alfredo Di Stéfano | Real Madrid | 27 |
| 1954–55 | Juan Arza | Sevilla | 28 |
| 1955–56 | Alfredo Di Stéfano | Real Madrid | 24 |
| 1956–57 | Alfredo Di Stéfano | Real Madrid | 31 |
| 1957–58 | Alfredo Di Stéfano (shared) | Real Madrid | 19 |
| 1958–59 | Alfredo Di Stéfano | Real Madrid | 23 |
| 1959–60 | Ferenc Puskás | Real Madrid | 26 |
| 1960–61 | Ferenc Puskás | Real Madrid | 27 |
| 1961–62 | Juan Seminario | Zaragoza | 25 |
| 1962–63 | Ferenc Puskás | Real Madrid | 26 |
| 1963–64 | Ferenc Puskás | Real Madrid | 20 |
| 1964–65 | Cayetano Ré | Barcelona | 25 |
| 1965–66 | Vavá II | Elche | 19 |
| 1966–67 | Waldo | Valencia | 24 |
| 1967–68 | Fidel Uriarte | Athletic Bilbao | 22 |
| 1968–69 | José Eulogio Gárate (shared) | Atlético Madrid | 14 |
| 1969–70 | José Eulogio Gárate (shared) | Atlético Madrid | 16 |
| 1970–71 | José Eulogio Gárate (shared) | Atlético Madrid | 17 |
| 1971–72 | Enrique Porta | Granada | 20 |
| 1972–73 | Marianín | Oviedo | 19 |
| 1973–74 | Quini | Sporting Gijón | 20 |
| 1974–75 | Carlos | Athletic Bilbao | 19 |
| 1975–76 | Quini | Sporting Gijón | 18 |
| 1976–77 | Mario Kempes | Valencia | 24 |
| 1977–78 | Mario Kempes | Valencia | 28 |
| 1978–79 | Hans Krankl | Barcelona | 29 |
| 1979–80 | Quini | Sporting Gijón | 24 |
| 1980–81 | Quini | Barcelona | 20 |
| 1981–82 | Quini | Barcelona | 26 |
| 1982–83 | Poli Rincón | Real Betis | 20 |
| 1983–84 | Jorge da Silva (shared) | Valladolid | 17 |
| 1984–85 | Hugo Sánchez | Atlético Madrid | 19 |
| 1985–86 | Hugo Sánchez | Real Madrid | 22 |
| 1986–87 | Hugo Sánchez | Real Madrid | 34 |
| 1987–88 | Hugo Sánchez | Real Madrid | 29 |
| 1988–89 | Baltazar | Atlético Madrid | 35 |
| 1989–90 | Hugo Sánchez | Real Madrid | 38 |
| 1990–91 | Emilio Butragueño | Real Madrid | 19 |
| 1991–92 | Manolo | Atlético Madrid | 27 |
| 1992–93 | Bebeto | Deportivo La Coruña | 29 |
| 1993–94 | Romário | Barcelona | 30 |
| 1994–95 | Iván Zamorano | Real Madrid | 28 |
| 1995–96 | Juan Antonio Pizzi | Tenerife | 31 |
| 1996–97 | Ronaldo | Barcelona | 34 |
| 1997–98 | Christian Vieri | Atlético Madrid | 24 |
| 1998–99 | Raúl | Real Madrid | 25 |
| 1999–2000 | Salva Ballesta | Racing Santander | 27 |
| 2000–01 | Raúl | Real Madrid | 24 |
| 2001–02 | Diego Tristán | Deportivo La Coruña | 21 |
| 2002–03 | Roy Makaay | Deportivo La Coruña | 29 |
| 2003–04 | Ronaldo | Real Madrid | 25 |
| 2004–05 | Diego Forlán | Villarreal | 25 |
| 2005–06 | Samuel Eto'o | Barcelona | 26 |
| 2006–07 | Ruud van Nistelrooy | Real Madrid | 25 |
| 2007–08 | Dani Güiza | Mallorca | 27 |
| 2008–09 | Diego Forlán | Atlético Madrid | 32 |
| 2009–10 | Lionel Messi | Barcelona | 34 |
| 2010–11 | Cristiano Ronaldo | Real Madrid | 40 |
| 2011–12 | Lionel Messi | Barcelona | 50 |
| 2012–13 | Lionel Messi | Barcelona | 46 |
| 2013–14 | Cristiano Ronaldo | Real Madrid | 31 |
| 2014–15 | Cristiano Ronaldo | Real Madrid | 48 |
| 2015–16 | Luis Suárez | Barcelona | 40 |
| 2016–17 | Lionel Messi | Barcelona | 37 |
| 2017–18 | Lionel Messi | Barcelona | 34 |
| 2018–19 | Lionel Messi | Barcelona | 36 |
| 2019–20 | Lionel Messi | Barcelona | 25 |
| 2020–21 | Lionel Messi | Barcelona | 30 |
| 2021–22 | Karim Benzema | Real Madrid | 27 |
| 2022–23 | Robert Lewandowski | Barcelona | 23 |
| 2023–24 | Artem Dovbyk | Girona | 24 |
| 2024–25 | Kylian Mbappé | Real Madrid | 31 |
| 2025–26 | Kylian Mbappé | Real Madrid | 25 |
No name looms larger than Lionel Messi, who claimed a record eight Pichichis for Barcelona, including the astonishing 50-goal campaign of 2011–12 that still stands as the single-season La Liga record. Telmo Zarra and Hugo Sánchez each won it five times, while the Messi–Cristiano Ronaldo duopoly defined the 2010s before newcomers began breaking through again.
Recent seasons have reopened the race. Robert Lewandowski took the 2022–23 award in his debut Barcelona campaign, Girona's Artem Dovbyk stunned the giants in 2023–24, and Kylian Mbappé announced his Real Madrid arrival by topping the charts with 31 goals in 2024–25.
Think you know La Liga? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store Get it onGoogle Play