Every La Liga Champion by Season (1928-29 to 2024-25)
95 entries · verified 2026-07-20 · free · hand-checked by Ball IQ
Spain's Primera Division kicked off in 1928-29 with just ten clubs, and Barcelona edged Real Madrid by two points to claim the very first title. Nearly a century later, the same two names still tower over the record books, but the story in between is richer than the modern rivalry suggests.
Think you know this? Five questions
Tap to answer — no sign-up. The full list is right below.
-
Valencia beat Real Madrid 2-0 in the 1979 Copa del Rey final — who scored both of their goals?
Mario Kempes scored twice against Real Madrid to win Valencia the 1979 Copa del Rey.
-
Who kept goal for Barcelona in the 2014-15 Champions League and Copa del Rey runs?
Barcelona used a split-keeper policy in 2014-15: one keeper for the league, a different one for the cups, as they won the treble.
-
Real Madrid's record La Liga victory is 11-2 (Feb 1960) — against which club?
Real Madrid thrashed Elche 11-2 on 7 February 1960, with Pepillo scoring five and Puskás four — still their record La Liga win.
-
What shirt number did Luka Modrić wear when he first joined Real Madrid in 2012?
Modric wore 19 from his 2012 arrival from Tottenham until 2017, when he switched to the No. 10 after James Rodriguez left for Bayern Munich.
-
By Athletic Bilbao's own traditional account, their famous red-and-white striped shirts — surplus of which were passed to the Madrid branch that became Atlético — were modelled on the kit of which English club?
The story told by Athletic Club is that student Juan Elorduy, sent to England around 1909-10 for new shirts, couldn't find enough Blackburn Rovers tops and returned with Southampton's red-and-white stripes instead; leftover shirts went to the Madrid offshoot that became Atlético. (Some historians now argue for a Sunderland origin, but Southampton is the club's traditional account.)
| Season | Champions | Runner-up |
|---|---|---|
| 1928-29 | Barcelona | Real Madrid |
| 1929-30 | Athletic Bilbao | Barcelona |
| 1930-31 | Athletic Bilbao | Racing Santander |
| 1931-32 | Real Madrid | Athletic Bilbao |
| 1932-33 | Real Madrid | Athletic Bilbao |
| 1933-34 | Athletic Bilbao | Real Madrid |
| 1934-35 | Real Betis | Real Madrid |
| 1935-36 | Athletic Bilbao | Real Madrid |
| 1939-40 | Atletico Madrid | Sevilla |
| 1940-41 | Atletico Madrid | Athletic Bilbao |
| 1941-42 | Valencia | Real Madrid |
| 1942-43 | Athletic Bilbao | Sevilla |
| 1943-44 | Valencia | Atletico Madrid |
| 1944-45 | Barcelona | Real Madrid |
| 1945-46 | Sevilla | Barcelona |
| 1946-47 | Valencia | Athletic Bilbao |
| 1947-48 | Barcelona | Valencia |
| 1948-49 | Barcelona | Valencia |
| 1949-50 | Atletico Madrid | Deportivo La Coruna |
| 1950-51 | Atletico Madrid | Sevilla |
| 1951-52 | Barcelona | Athletic Bilbao |
| 1952-53 | Barcelona | Valencia |
| 1953-54 | Real Madrid | Barcelona |
| 1954-55 | Real Madrid | Barcelona |
| 1955-56 | Athletic Bilbao | Barcelona |
| 1956-57 | Real Madrid | Sevilla |
| 1957-58 | Real Madrid | Atletico Madrid |
| 1958-59 | Barcelona | Real Madrid |
| 1959-60 | Barcelona | Real Madrid |
| 1960-61 | Real Madrid | Atletico Madrid |
| 1961-62 | Real Madrid | Barcelona |
| 1962-63 | Real Madrid | Atletico Madrid |
| 1963-64 | Real Madrid | Barcelona |
| 1964-65 | Real Madrid | Atletico Madrid |
| 1965-66 | Atletico Madrid | Real Madrid |
| 1966-67 | Real Madrid | Barcelona |
| 1967-68 | Real Madrid | Barcelona |
| 1968-69 | Real Madrid | Las Palmas |
| 1969-70 | Atletico Madrid | Athletic Bilbao |
| 1970-71 | Valencia | Barcelona |
| 1971-72 | Real Madrid | Valencia |
| 1972-73 | Atletico Madrid | Barcelona |
| 1973-74 | Barcelona | Atletico Madrid |
| 1974-75 | Real Madrid | Zaragoza |
| 1975-76 | Real Madrid | Barcelona |
| 1976-77 | Atletico Madrid | Barcelona |
| 1977-78 | Real Madrid | Barcelona |
| 1978-79 | Real Madrid | Sporting Gijon |
| 1979-80 | Real Madrid | Real Sociedad |
| 1980-81 | Real Sociedad | Real Madrid |
| 1981-82 | Real Sociedad | Barcelona |
| 1982-83 | Athletic Bilbao | Real Madrid |
| 1983-84 | Athletic Bilbao | Real Madrid |
| 1984-85 | Barcelona | Atletico Madrid |
| 1985-86 | Real Madrid | Barcelona |
| 1986-87 | Real Madrid | Barcelona |
| 1987-88 | Real Madrid | Real Sociedad |
| 1988-89 | Real Madrid | Barcelona |
| 1989-90 | Real Madrid | Valencia |
| 1990-91 | Barcelona | Atletico Madrid |
| 1991-92 | Barcelona | Real Madrid |
| 1992-93 | Barcelona | Real Madrid |
| 1993-94 | Barcelona | Deportivo La Coruna |
| 1994-95 | Real Madrid | Deportivo La Coruna |
| 1995-96 | Atletico Madrid | Valencia |
| 1996-97 | Real Madrid | Barcelona |
| 1997-98 | Barcelona | Athletic Bilbao |
| 1998-99 | Barcelona | Real Madrid |
| 1999-2000 | Deportivo La Coruna | Barcelona |
| 2000-01 | Real Madrid | Deportivo La Coruna |
| 2001-02 | Valencia | Deportivo La Coruna |
| 2002-03 | Real Madrid | Real Sociedad |
| 2003-04 | Valencia | Barcelona |
| 2004-05 | Barcelona | Real Madrid |
| 2005-06 | Barcelona | Real Madrid |
| 2006-07 | Real Madrid | Barcelona |
| 2007-08 | Real Madrid | Villarreal |
| 2008-09 | Barcelona | Real Madrid |
| 2009-10 | Barcelona | Real Madrid |
| 2010-11 | Barcelona | Real Madrid |
| 2011-12 | Real Madrid | Barcelona |
| 2012-13 | Barcelona | Real Madrid |
| 2013-14 | Atletico Madrid | Barcelona |
| 2014-15 | Barcelona | Real Madrid |
| 2015-16 | Barcelona | Real Madrid |
| 2016-17 | Real Madrid | Barcelona |
| 2017-18 | Barcelona | Atletico Madrid |
| 2018-19 | Barcelona | Atletico Madrid |
| 2019-20 | Real Madrid | Barcelona |
| 2020-21 | Atletico Madrid | Real Madrid |
| 2021-22 | Real Madrid | Barcelona |
| 2022-23 | Barcelona | Real Madrid |
| 2023-24 | Real Madrid | Barcelona |
| 2024-25 | Barcelona | Real Madrid |
| 2025-26 | Barcelona | Real Madrid |
The competition paused for three seasons between 1936 and 1939 during the Spanish Civil War, and the early decades saw Athletic Bilbao, Valencia, Atletico Madrid (as Atletico Aviacion) and even Sevilla and Real Betis lift the trophy. Real Sociedad's back-to-back titles in the early 1980s and Deportivo La Coruna's famous 1999-2000 triumph remain the last time the crown escaped the traditional big three for long stretches.
This table lists every champion and runner-up in order, so you can trace the shifts in Spanish football power from the pre-war era through the Galactico years to Barcelona and Real Madrid trading the title year after year into the 2020s.
Think you know La Liga? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store Get it onGoogle Play