Every La Liga Champion by Season (1928-29 to 2025-26)
95 entries · verified 2026-07-20 · free · checked by Ball IQ
Spain's Primera Division kicked off in 1928-29 with just ten clubs, and Barcelona edged Real Madrid by two points to claim the very first title. Nearly a century later, the same two names still tower over the record books, but the story in between is richer than the modern rivalry suggests.
| Season | Champions | Runner-up |
|---|---|---|
| 1928-29 | Barcelona | Real Madrid |
| 1929-30 | Athletic Bilbao | Barcelona |
| 1930-31 | Athletic Bilbao | Racing Santander |
| 1931-32 | Real Madrid | Athletic Bilbao |
| 1932-33 | Real Madrid | Athletic Bilbao |
| 1933-34 | Athletic Bilbao | Real Madrid |
| 1934-35 | Real Betis | Real Madrid |
| 1935-36 | Athletic Bilbao | Real Madrid |
| 1939-40 | Atletico Madrid | Sevilla |
| 1940-41 | Atletico Madrid | Athletic Bilbao |
| 1941-42 | Valencia | Real Madrid |
| 1942-43 | Athletic Bilbao | Sevilla |
| 1943-44 | Valencia | Atletico Madrid |
| 1944-45 | Barcelona | Real Madrid |
| 1945-46 | Sevilla | Barcelona |
| 1946-47 | Valencia | Athletic Bilbao |
| 1947-48 | Barcelona | Valencia |
| 1948-49 | Barcelona | Valencia |
| 1949-50 | Atletico Madrid | Deportivo La Coruna |
| 1950-51 | Atletico Madrid | Sevilla |
| 1951-52 | Barcelona | Athletic Bilbao |
| 1952-53 | Barcelona | Valencia |
| 1953-54 | Real Madrid | Barcelona |
| 1954-55 | Real Madrid | Barcelona |
| 1955-56 | Athletic Bilbao | Barcelona |
| 1956-57 | Real Madrid | Sevilla |
| 1957-58 | Real Madrid | Atletico Madrid |
| 1958-59 | Barcelona | Real Madrid |
| 1959-60 | Barcelona | Real Madrid |
| 1960-61 | Real Madrid | Atletico Madrid |
| 1961-62 | Real Madrid | Barcelona |
| 1962-63 | Real Madrid | Atletico Madrid |
| 1963-64 | Real Madrid | Barcelona |
| 1964-65 | Real Madrid | Atletico Madrid |
| 1965-66 | Atletico Madrid | Real Madrid |
| 1966-67 | Real Madrid | Barcelona |
| 1967-68 | Real Madrid | Barcelona |
| 1968-69 | Real Madrid | Las Palmas |
| 1969-70 | Atletico Madrid | Athletic Bilbao |
| 1970-71 | Valencia | Barcelona |
| 1971-72 | Real Madrid | Valencia |
| 1972-73 | Atletico Madrid | Barcelona |
| 1973-74 | Barcelona | Atletico Madrid |
| 1974-75 | Real Madrid | Zaragoza |
| 1975-76 | Real Madrid | Barcelona |
| 1976-77 | Atletico Madrid | Barcelona |
| 1977-78 | Real Madrid | Barcelona |
| 1978-79 | Real Madrid | Sporting Gijon |
| 1979-80 | Real Madrid | Real Sociedad |
| 1980-81 | Real Sociedad | Real Madrid |
| 1981-82 | Real Sociedad | Barcelona |
| 1982-83 | Athletic Bilbao | Real Madrid |
| 1983-84 | Athletic Bilbao | Real Madrid |
| 1984-85 | Barcelona | Atletico Madrid |
| 1985-86 | Real Madrid | Barcelona |
| 1986-87 | Real Madrid | Barcelona |
| 1987-88 | Real Madrid | Real Sociedad |
| 1988-89 | Real Madrid | Barcelona |
| 1989-90 | Real Madrid | Valencia |
| 1990-91 | Barcelona | Atletico Madrid |
| 1991-92 | Barcelona | Real Madrid |
| 1992-93 | Barcelona | Real Madrid |
| 1993-94 | Barcelona | Deportivo La Coruna |
| 1994-95 | Real Madrid | Deportivo La Coruna |
| 1995-96 | Atletico Madrid | Valencia |
| 1996-97 | Real Madrid | Barcelona |
| 1997-98 | Barcelona | Athletic Bilbao |
| 1998-99 | Barcelona | Real Madrid |
| 1999-2000 | Deportivo La Coruna | Barcelona |
| 2000-01 | Real Madrid | Deportivo La Coruna |
| 2001-02 | Valencia | Deportivo La Coruna |
| 2002-03 | Real Madrid | Real Sociedad |
| 2003-04 | Valencia | Barcelona |
| 2004-05 | Barcelona | Real Madrid |
| 2005-06 | Barcelona | Real Madrid |
| 2006-07 | Real Madrid | Barcelona |
| 2007-08 | Real Madrid | Villarreal |
| 2008-09 | Barcelona | Real Madrid |
| 2009-10 | Barcelona | Real Madrid |
| 2010-11 | Barcelona | Real Madrid |
| 2011-12 | Real Madrid | Barcelona |
| 2012-13 | Barcelona | Real Madrid |
| 2013-14 | Atletico Madrid | Barcelona |
| 2014-15 | Barcelona | Real Madrid |
| 2015-16 | Barcelona | Real Madrid |
| 2016-17 | Real Madrid | Barcelona |
| 2017-18 | Barcelona | Atletico Madrid |
| 2018-19 | Barcelona | Atletico Madrid |
| 2019-20 | Real Madrid | Barcelona |
| 2020-21 | Atletico Madrid | Real Madrid |
| 2021-22 | Real Madrid | Barcelona |
| 2022-23 | Barcelona | Real Madrid |
| 2023-24 | Real Madrid | Barcelona |
| 2024-25 | Barcelona | Real Madrid |
| 2025-26 | Barcelona | Real Madrid |
Think you know this? Five questions
Tap to answer — no sign-up. Or jump to the full list ↓
-
Ronaldinho announced himself on his Camp Nou home debut in September 2003 with a thunderous 30-yard strike off the crossbar against which club?
In a match that kicked off just after midnight, Ronaldinho scored a stunning long-range goal against Sevilla that went on to be voted La Liga's goal of the season.
-
Villarreal's first La Liga season ended in relegation after a 1999 play-off defeat to which club?
Sevilla won both legs, 2-0 away and 1-0 at home, for a 3-0 aggregate win.
-
Which Spanish club beat Barcelona in the final of the January 2021 Supercopa de España?
Athletic Bilbao beat Barcelona 3-2 after extra time in the 2021 Supercopa final.
-
The La Liga Golden Boot is named the Trofeo Pichichi after a legend of which club?
Rafael 'Pichichi' Moreno, who died of typhus in 1922 aged 29, was the first to score at the San Mamés stadium; La Liga's top-scorer trophy bears his nickname.
-
Which La Liga club sold their training ground, the Ciudad Deportiva, in 2001 to clear debts and fund Galactico signings?
Real Madrid sold their Ciudad Deportiva to the city in 2001, wiping out their debt and funding signings such as Zidane, Figo and Ronaldo.
The competition paused for three seasons between 1936 and 1939 during the Spanish Civil War, and the early decades saw Athletic Bilbao, Valencia, Atletico Madrid (as Atletico Aviacion) and even Sevilla and Real Betis lift the trophy. Real Sociedad's back-to-back titles in the early 1980s and Deportivo La Coruna's famous 1999-2000 triumph remain the last time the crown escaped the traditional big three for long stretches.
This table lists every champion and runner-up in order, so you can trace the shifts in Spanish football power from the pre-war era through the Galactico years to Barcelona and Real Madrid trading the title year after year into the 2020s.
Clubs With the Most La Liga Titles
Spain's top flight has been dominated by two clubs since it began in 1929, but the full roll of honour runs deeper. This page ranks every La Liga champion by number of titles, from Real Madrid's record haul down to the one-off winners.
Real Madrid lead the way with 36 titles, ahead of great rivals Barcelona on 29. Atlético Madrid are comfortably the third force, while Athletic Bilbao and Valencia head the chasing pack of clubs who have broken the duopoly over the decades.
| Rank | Club | Titles | Years won |
|---|---|---|---|
| 1 | Real Madrid | 36 | 1931, 1932, 1953, 1954, 1956, 1957, 1960, 1961, 1962, 1963, 1964, 1966, 1967, 1968, 1971, 1974, 1975, 1977, 1978, 1979, 1985, 1986, 1987, 1988, 1989, 1994, 1996, 2000, 2002, 2006, 2007, 2011, 2016, 2019, 2021, 2023 |
| 2 | Barcelona | 29 | 1928, 1944, 1947, 1948, 1951, 1952, 1958, 1959, 1973, 1984, 1990, 1991, 1992, 1993, 1997, 1998, 2004, 2005, 2008, 2009, 2010, 2012, 2014, 2015, 2017, 2018, 2022, 2024, 2025 |
| 3 | Atletico Madrid | 11 | 1939, 1940, 1949, 1950, 1965, 1969, 1972, 1976, 1995, 2013, 2020 |
| 4 | Athletic Bilbao | 8 | 1929, 1930, 1933, 1935, 1942, 1955, 1982, 1983 |
| 5 | Valencia | 6 | 1941, 1943, 1946, 1970, 2001, 2003 |
| 6 | Real Sociedad | 2 | 1980, 1981 |
| 7 | Deportivo La Coruna | 1 | 1999 |
| 7 | Real Betis | 1 | 1934 |
| 7 | Sevilla | 1 | 1945 |