Every World Cup Winner (1930-2026)
23 entries · verified 2026-07-20 · free · from the Ball IQ football team
Since Uruguay lifted the very first trophy on home soil in 1930, the FIFA World Cup has crowned a champion every four years — pausing only in 1942 and 1946 as the world went to war. Across 23 tournaments, just eight nations have ever gotten their hands on the trophy, a club so exclusive that reaching a final is itself a piece of history.
Brazil remain the benchmark with five titles and the distinction of being the only side to appear at every finals. Germany and Italy sit on four apiece, while Argentina's 2022 triumph in Qatar and Spain's breakthrough in 2010 rounded out the modern era. The table below tracks every final in order, including the host nation and whether the decisive match needed extra time or penalties.
The 2026 edition — the first ever co-hosted by three countries, the United States, Canada and Mexico, and the first with 48 teams — ended with a new chapter: Spain edged Argentina 1-0 after extra time on July 19, 2026, to claim their second World Cup and deny Lionel Messi a farewell repeat.
| Year | Winner | Runner-up | Score | Host |
|---|---|---|---|---|
| 1930 | Uruguay | Argentina | 4-2 | Uruguay |
| 1934 | Italy | Czechoslovakia | 2-1 (a.e.t.) | Italy |
| 1938 | Italy | Hungary | 4-2 | France |
| 1950 | Uruguay | Brazil | 2-1 | Brazil |
| 1954 | West Germany | Hungary | 3-2 | Switzerland |
| 1958 | Brazil | Sweden | 5-2 | Sweden |
| 1962 | Brazil | Czechoslovakia | 3-1 | Chile |
| 1966 | England | West Germany | 4-2 (a.e.t.) | England |
| 1970 | Brazil | Italy | 4-1 | Mexico |
| 1974 | West Germany | Netherlands | 2-1 | West Germany |
| 1978 | Argentina | Netherlands | 3-1 (a.e.t.) | Argentina |
| 1982 | Italy | West Germany | 3-1 | Spain |
| 1986 | Argentina | West Germany | 3-2 | Mexico |
| 1990 | West Germany | Argentina | 1-0 | Italy |
| 1994 | Brazil | Italy | 0-0 (a.e.t., 3-2 pen.) | United States |
| 1998 | France | Brazil | 3-0 | France |
| 2002 | Brazil | Germany | 2-0 | South Korea / Japan |
| 2006 | Italy | France | 1-1 (a.e.t., 5-3 pen.) | Germany |
| 2010 | Spain | Netherlands | 1-0 (a.e.t.) | South Africa |
| 2014 | Germany | Argentina | 1-0 (a.e.t.) | Brazil |
| 2018 | France | Croatia | 4-2 | Russia |
| 2022 | Argentina | France | 3-3 (a.e.t., 4-2 pen.) | Qatar |
| 2026 | Spain | Argentina | 1-0 (a.e.t.) | United States / Canada / Mexico |
Think you know World Cup history? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store