Every Premier League Golden Boot Winner (1992-93 to 2024-25)
34 entries · verified 2026-07-20 · free · from the Ball IQ football team
The Premier League Golden Boot goes to the division's leading goalscorer at the end of each 38-game campaign. Since the competition's first season in 1992-93, the award has traced the careers of the game's most feared strikers — from Alan Shearer's mid-90s dominance to Thierry Henry's Arsenal peak, and on to the record-breaking hauls of Mohamed Salah and Erling Haaland.
This table lists the top scorer for every completed Premier League season, along with the club they scored for and their final goal tally. Where the Boot was shared, all joint winners are listed together — the award has been split five times, most notably the three-way ties of 1997-98 and 1998-99, both settled on 18 goals.
A few numbers stand out. Haaland's 36 goals in 2022-23 is the highest total ever recorded by a Golden Boot winner across a 38-game season. Salah and Henry share the record for most wins with four apiece, while Shearer is the only player to claim the award in three consecutive seasons. Robin van Persie remains the only man to win back-to-back Boots with different clubs.
| Season | Player | Club | Goals |
|---|---|---|---|
| 1992-93 | Teddy Sheringham | Tottenham Hotspur | 22 |
| 1993-94 | Andy Cole | Newcastle United | 34 |
| 1994-95 | Alan Shearer | Blackburn Rovers | 34 |
| 1995-96 | Alan Shearer | Blackburn Rovers | 31 |
| 1996-97 | Alan Shearer | Newcastle United | 25 |
| 1997-98 | Chris Sutton, Dion Dublin, Michael Owen | Blackburn Rovers, Coventry City, Liverpool | 18 |
| 1998-99 | Jimmy Floyd Hasselbaink, Michael Owen, Dwight Yorke | Leeds United, Liverpool, Manchester United | 18 |
| 1999-2000 | Kevin Phillips | Sunderland | 30 |
| 2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
| 2001-02 | Thierry Henry | Arsenal | 24 |
| 2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2003-04 | Thierry Henry | Arsenal | 30 |
| 2004-05 | Thierry Henry | Arsenal | 25 |
| 2005-06 | Thierry Henry | Arsenal | 27 |
| 2006-07 | Didier Drogba | Chelsea | 20 |
| 2007-08 | Cristiano Ronaldo | Manchester United | 31 |
| 2008-09 | Nicolas Anelka | Chelsea | 19 |
| 2009-10 | Didier Drogba | Chelsea | 29 |
| 2010-11 | Dimitar Berbatov, Carlos Tevez | Manchester United, Manchester City | 20 |
| 2011-12 | Robin van Persie | Arsenal | 30 |
| 2012-13 | Robin van Persie | Manchester United | 26 |
| 2013-14 | Luis Suarez | Liverpool | 31 |
| 2014-15 | Sergio Aguero | Manchester City | 26 |
| 2015-16 | Harry Kane | Tottenham Hotspur | 25 |
| 2016-17 | Harry Kane | Tottenham Hotspur | 29 |
| 2017-18 | Mohamed Salah | Liverpool | 32 |
| 2018-19 | Mohamed Salah, Sadio Mane, Pierre-Emerick Aubameyang | Liverpool, Liverpool, Arsenal | 22 |
| 2019-20 | Jamie Vardy | Leicester City | 23 |
| 2020-21 | Harry Kane | Tottenham Hotspur | 23 |
| 2021-22 | Mohamed Salah, Son Heung-min | Liverpool, Tottenham Hotspur | 23 |
| 2022-23 | Erling Haaland | Manchester City | 36 |
| 2023-24 | Erling Haaland | Manchester City | 27 |
| 2024-25 | Mohamed Salah | Liverpool | 29 |
| 2025-26 | Erling Haaland | Manchester City | 27 |
Think you know the Premier League? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store