Every Copa América Winner (1916–2024)
48 entries · verified 2026-07-20 · free · from the Ball IQ football team
The Copa América is the oldest international football tournament in the world, first contested in 1916 as the South American Championship. Run by CONMEBOL, it has crowned a champion of the continent for more than a century, and since 1993 has regularly invited guest nations from CONCACAF and beyond to complete the field.
Two nations tower over the rest. Uruguay dominated the early decades and Argentina surged ahead in the modern era, and after Argentina's 2024 triumph the two sit at the top of the roll of honour — Argentina on 16 titles, Uruguay on 15. Brazil, despite its global stature, trails on nine, a reminder that continental supremacy has never been a straight line.
This table lists every edition of the tournament in chronological order, including the two separately organised championships of 1959 and the host-less, rotating editions of 1975, 1979 and 1983. Two of the most recent finals are worth flagging: Argentina beat Brazil at the Maracanã in 2021 to end a long trophy drought, then edged Colombia in extra time in the United States in 2024.
| Year | Winner | Runner-up | Host |
|---|---|---|---|
| 1916 | Uruguay | Argentina | Argentina |
| 1917 | Uruguay | Argentina | Uruguay |
| 1919 | Brazil | Uruguay | Brazil |
| 1920 | Uruguay | Argentina | Chile |
| 1921 | Argentina | Brazil | Argentina |
| 1922 | Brazil | Paraguay | Brazil |
| 1923 | Uruguay | Argentina | Uruguay |
| 1924 | Uruguay | Argentina | Uruguay |
| 1925 | Argentina | Brazil | Argentina |
| 1926 | Uruguay | Argentina | Chile |
| 1927 | Argentina | Uruguay | Peru |
| 1929 | Argentina | Paraguay | Argentina |
| 1935 | Uruguay | Argentina | Peru |
| 1937 | Argentina | Brazil | Argentina |
| 1939 | Peru | Uruguay | Peru |
| 1941 | Argentina | Uruguay | Chile |
| 1942 | Uruguay | Argentina | Uruguay |
| 1945 | Argentina | Brazil | Chile |
| 1946 | Argentina | Brazil | Argentina |
| 1947 | Argentina | Paraguay | Ecuador |
| 1949 | Brazil | Paraguay | Brazil |
| 1953 | Paraguay | Brazil | Peru |
| 1955 | Argentina | Chile | Chile |
| 1956 | Uruguay | Chile | Uruguay |
| 1957 | Argentina | Brazil | Peru |
| 1959 | Argentina | Brazil | Argentina |
| 1959 | Uruguay | Argentina | Ecuador |
| 1963 | Bolivia | Paraguay | Bolivia |
| 1967 | Uruguay | Argentina | Uruguay |
| 1975 | Peru | Colombia | Various venues |
| 1979 | Paraguay | Chile | Various venues |
| 1983 | Uruguay | Brazil | Various venues |
| 1987 | Uruguay | Chile | Argentina |
| 1989 | Brazil | Uruguay | Brazil |
| 1991 | Argentina | Brazil | Chile |
| 1993 | Argentina | Mexico | Ecuador |
| 1995 | Uruguay | Brazil | Uruguay |
| 1997 | Brazil | Bolivia | Bolivia |
| 1999 | Brazil | Uruguay | Paraguay |
| 2001 | Colombia | Mexico | Colombia |
| 2004 | Brazil | Argentina | Peru |
| 2007 | Brazil | Argentina | Venezuela |
| 2011 | Uruguay | Paraguay | Argentina |
| 2015 | Chile | Argentina | Chile |
| 2016 | Chile | Argentina | United States |
| 2019 | Brazil | Peru | Brazil |
| 2021 | Argentina | Brazil | Brazil |
| 2024 | Argentina | Colombia | United States |
Think you know Copa América? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store