Every Champions League Winner (1956–2025)
71 entries · verified 2026-07-20 · free · from the Ball IQ football team
Europe's premier club competition began in 1955-56 as the European Cup, a straight knockout for national champions, and was rebranded the UEFA Champions League in 1992-93 with the addition of group stages and, later, entry for multiple clubs from the strongest leagues. This table lists every winner from the very first final through 2024-25, alongside the runners-up and the score in the final.
A handful of names dominate the honours board. Real Madrid stand alone with 15 titles, including the first five in a row from 1956 to 1960 and a modern run of six between 2014 and 2024. AC Milan follow on seven, with Bayern Munich, Liverpool and Barcelona among the other multiple winners. Eleven finals have been settled by a penalty shootout, and a single replay decided the 1974 final between Bayern and Atlético Madrid.
The most recent entry marks a first: Paris Saint-Germain lifted the trophy for the first time in 2024-25, thrashing Inter Milan 5-0 in Munich for the biggest winning margin in the history of the final. Use the list to see how the roll of champions has shifted from the early Spanish and Italian era to today's cross-continental contenders.
| Season | Winner | Runner-up | Score |
|---|---|---|---|
| 1955–56 | Real Madrid | Reims | 4–3 |
| 1956–57 | Real Madrid | Fiorentina | 2–0 |
| 1957–58 | Real Madrid | Milan | 3–2 (aet) |
| 1958–59 | Real Madrid | Reims | 2–0 |
| 1959–60 | Real Madrid | Eintracht Frankfurt | 7–3 |
| 1960–61 | Benfica | Barcelona | 3–2 |
| 1961–62 | Benfica | Real Madrid | 5–3 |
| 1962–63 | Milan | Benfica | 2–1 |
| 1963–64 | Inter Milan | Real Madrid | 3–1 |
| 1964–65 | Inter Milan | Benfica | 1–0 |
| 1965–66 | Real Madrid | Partizan | 2–1 |
| 1966–67 | Celtic | Inter Milan | 2–1 |
| 1967–68 | Manchester United | Benfica | 4–1 (aet) |
| 1968–69 | Milan | Ajax | 4–1 |
| 1969–70 | Feyenoord | Celtic | 2–1 (aet) |
| 1970–71 | Ajax | Panathinaikos | 2–0 |
| 1971–72 | Ajax | Inter Milan | 2–0 |
| 1972–73 | Ajax | Juventus | 1–0 |
| 1973–74 | Bayern Munich | Atlético Madrid | 1–1 (aet), 4–0 replay |
| 1974–75 | Bayern Munich | Leeds United | 2–0 |
| 1975–76 | Bayern Munich | Saint-Étienne | 1–0 |
| 1976–77 | Liverpool | Borussia Mönchengladbach | 3–1 |
| 1977–78 | Liverpool | Club Brugge | 1–0 |
| 1978–79 | Nottingham Forest | Malmö FF | 1–0 |
| 1979–80 | Nottingham Forest | Hamburger SV | 1–0 |
| 1980–81 | Liverpool | Real Madrid | 1–0 |
| 1981–82 | Aston Villa | Bayern Munich | 1–0 |
| 1982–83 | Hamburger SV | Juventus | 1–0 |
| 1983–84 | Liverpool | Roma | 1–1 (aet, 4–2 pens) |
| 1984–85 | Juventus | Liverpool | 1–0 |
| 1985–86 | Steaua București | Barcelona | 0–0 (aet, 2–0 pens) |
| 1986–87 | Porto | Bayern Munich | 2–1 |
| 1987–88 | PSV Eindhoven | Benfica | 0–0 (aet, 6–5 pens) |
| 1988–89 | Milan | Steaua București | 4–0 |
| 1989–90 | Milan | Benfica | 1–0 |
| 1990–91 | Red Star Belgrade | Marseille | 0–0 (aet, 5–3 pens) |
| 1991–92 | Barcelona | Sampdoria | 1–0 (aet) |
| 1992–93 | Marseille | Milan | 1–0 |
| 1993–94 | Milan | Barcelona | 4–0 |
| 1994–95 | Ajax | Milan | 1–0 |
| 1995–96 | Juventus | Ajax | 1–1 (aet, 4–2 pens) |
| 1996–97 | Borussia Dortmund | Juventus | 3–1 |
| 1997–98 | Real Madrid | Juventus | 1–0 |
| 1998–99 | Manchester United | Bayern Munich | 2–1 |
| 1999–2000 | Real Madrid | Valencia | 3–0 |
| 2000–01 | Bayern Munich | Valencia | 1–1 (aet, 5–4 pens) |
| 2001–02 | Real Madrid | Bayer Leverkusen | 2–1 |
| 2002–03 | Milan | Juventus | 0–0 (aet, 3–2 pens) |
| 2003–04 | Porto | Monaco | 3–0 |
| 2004–05 | Liverpool | Milan | 3–3 (aet, 3–2 pens) |
| 2005–06 | Barcelona | Arsenal | 2–1 |
| 2006–07 | Milan | Liverpool | 2–1 |
| 2007–08 | Manchester United | Chelsea | 1–1 (aet, 6–5 pens) |
| 2008–09 | Barcelona | Manchester United | 2–0 |
| 2009–10 | Inter Milan | Bayern Munich | 2–0 |
| 2010–11 | Barcelona | Manchester United | 3–1 |
| 2011–12 | Chelsea | Bayern Munich | 1–1 (aet, 4–3 pens) |
| 2012–13 | Bayern Munich | Borussia Dortmund | 2–1 |
| 2013–14 | Real Madrid | Atlético Madrid | 4–1 (aet) |
| 2014–15 | Barcelona | Juventus | 3–1 |
| 2015–16 | Real Madrid | Atlético Madrid | 1–1 (aet, 5–3 pens) |
| 2016–17 | Real Madrid | Juventus | 4–1 |
| 2017–18 | Real Madrid | Liverpool | 3–1 |
| 2018–19 | Liverpool | Tottenham Hotspur | 2–0 |
| 2019–20 | Bayern Munich | Paris Saint-Germain | 1–0 |
| 2020–21 | Chelsea | Manchester City | 1–0 |
| 2021–22 | Real Madrid | Liverpool | 1–0 |
| 2022–23 | Manchester City | Inter Milan | 1–0 |
| 2023–24 | Real Madrid | Borussia Dortmund | 2–0 |
| 2024–25 | Paris Saint-Germain | Inter Milan | 5–0 |
| 2025–26 | Paris Saint-Germain | Arsenal | 1–1 (a.e.t., 4–3 pen.) |
Think you know the Champions League? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store