Every AFCON Winner: Africa Cup of Nations Champions (1957–2025)
35 entries · verified 2026-07-20 · free · from the Ball IQ football team
The Africa Cup of Nations is the continent's oldest and most prestigious international football tournament, first contested in 1957 with just three teams: Egypt, Sudan and Ethiopia. From those modest beginnings it has grown into a 24-nation showpiece watched by hundreds of millions, staged every two years and long regarded as the toughest trophy to win outside the World Cup itself.
Egypt are the undisputed kings of the competition. The Pharaohs claimed the very first edition in 1957 and have gone on to lift the trophy a record seven times, including a hat-trick of titles in 2006, 2008 and 2010. Cameroon follow with five crowns, while Ghana and Nigeria have each been champions on multiple occasions. Powerhouses from every corner of the continent — from Zambia's fairytale 2012 triumph to Algeria, Senegal and Ivory Coast in the modern era — have all had their moment.
The three most recent editions each carried a quirk of the calendar and, in one case, of the courtroom. AFCON 2021 was played in early 2022 in Cameroon and won by Senegal; AFCON 2023 was played in early 2024 in Ivory Coast, where the host nation recovered from a group-stage scare to be crowned champions; and AFCON 2025, held in Morocco, ended in a contested final. Below is the full roll of honour, one row per tournament, from 1957 to the present day.
| Year | Winner | Runner-up | Host |
|---|---|---|---|
| 1957 | Egypt | Ethiopia | Sudan |
| 1959 | Egypt | Sudan | Egypt |
| 1962 | Ethiopia | Egypt | Ethiopia |
| 1963 | Ghana | Sudan | Ghana |
| 1965 | Ghana | Tunisia | Tunisia |
| 1968 | DR Congo | Ghana | Ethiopia |
| 1970 | Sudan | Ghana | Sudan |
| 1972 | Congo | Mali | Cameroon |
| 1974 | Zaire | Zambia | Egypt |
| 1976 | Morocco | Guinea | Ethiopia |
| 1978 | Ghana | Uganda | Ghana |
| 1980 | Nigeria | Algeria | Nigeria |
| 1982 | Ghana | Libya | Libya |
| 1984 | Cameroon | Nigeria | Ivory Coast |
| 1986 | Egypt | Cameroon | Egypt |
| 1988 | Cameroon | Nigeria | Morocco |
| 1990 | Algeria | Nigeria | Algeria |
| 1992 | Ivory Coast | Ghana | Senegal |
| 1994 | Nigeria | Zambia | Tunisia |
| 1996 | South Africa | Tunisia | South Africa |
| 1998 | Egypt | South Africa | Burkina Faso |
| 2000 | Cameroon | Nigeria | Ghana & Nigeria |
| 2002 | Cameroon | Senegal | Mali |
| 2004 | Tunisia | Morocco | Tunisia |
| 2006 | Egypt | Ivory Coast | Egypt |
| 2008 | Egypt | Cameroon | Ghana |
| 2010 | Egypt | Ghana | Angola |
| 2012 | Zambia | Ivory Coast | Gabon & Equatorial Guinea |
| 2013 | Nigeria | Burkina Faso | South Africa |
| 2015 | Ivory Coast | Ghana | Equatorial Guinea |
| 2017 | Cameroon | Egypt | Gabon |
| 2019 | Algeria | Senegal | Egypt |
| 2021 | Senegal | Egypt | Cameroon |
| 2023 | Ivory Coast | Nigeria | Ivory Coast |
| 2025 | Morocco | Senegal | Morocco |
Think you know the Africa Cup of Nations? Prove it in the app.
Streaks, live 1v1, a rating out of 99 — and every quiz in one app.
Download on theApp Store